6000mAh
Snapdragon 888 Plus
6.78 inches
64+13+5MP|24MP
Brand | Asus |
---|---|
Model Name | ROG Phone 5s |
Launch Date | February 18, 2022 |
Price In India | ₹ 39,999 |
Operating System | Android v11 |
Type | Android |
Status | Available in India |
Custom UI | ROG UI |
Product Name | Asus ROG Phone 5s 5G |
Display Size | 6.78 inches (17.22 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 144 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:4:9 |
Screen Resolution | 1080 x 2448 pixels |
Brightness | 1200 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 64+13+5MP |
Rear Camera Maximum Video Resolution | 7680x4320 @ 30 fps 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 24MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 9000 x 7000 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor |
Chipset | Qualcomm Snapdragon 888 Plus |
---|---|
Processor Cores | Octa Core |
CPU Speed | 3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680 |
Operating System | Android v11 |
GPU | Adreno 660 |
Fabrication | 5 nm |
RAM Type | LPDDR5 |
Battery Capacity | 6000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 65 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 90% | 89% | 88% |
---|---|---|---|
Display | 6.55 inches (16.64 cm) | 6.56 inches (16.66 cm) | 6.67 inches (16.94 cm) |
Display Type | P-OLED | AMOLED | AMOLED |
Rear Camera | 50+13+2MP | 64+8+2MP | 108+8+2MP |
Front Camera | 32MP | 32MP | 16MP |
Chipset | Qualcomm Snapdragon 888 Plus | MediaTek Dimensity 1300 MT6893Z | Qualcomm Snapdragon 888 |
Battery | 4400 | 4830 | 5000 |
Refresh Rate | 144 Hz | 120 Hz | 120 Hz |
Headphone Jack | USB Type-C | USB Type-C | USB Type-C |
FingerPrint Sensor | On-screen (Optical) | On-screen (Optical) | Side Mounted |
Price | 44,990 | 35,990 | 35,999 |
Review | 4.2 | 4.2 | 4.0 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment