Brand | |
---|---|
Model Name | Pixel 6 5G |
Launch Date | January 28, 2022 |
Price In India | ₹ 40,880 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | |
Product Name | Google Pixel 6 5G |
Display Size | 6.4 inches (16.26 cm) |
---|---|
Display Type | OLED |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 400 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Dual |
---|---|
Rear Camera | 50+12MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Rear Camera Features | 7 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 8MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | ISOCELL Plus |
Chipset | Google Tensor |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.8 GHz, Dual core, Cortex X1 + 2.25 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55 |
Operating System | Android v12 |
GPU | Mali-G78 MP20 |
Fabrication | 5 nm |
RAM Type | LPPDR5 |
Battery Capacity | 4614 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 30 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 88% | 92% | 89% |
---|---|---|---|
Display | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) | 6.56 inches (16.66 cm) |
Display Type | P-OLED | AMOLED | AMOLED |
Rear Camera | 50+50+2MP | 64+13+5MP | 64+8+2MP |
Front Camera | 60MP | 24MP | 32MP |
Chipset | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 888 Plus | MediaTek Dimensity 1300 MT6893Z |
Battery | 4800 | 6000 | 4830 |
Refresh Rate | 144 Hz | 144 Hz | 120 Hz |
Headphone Jack | USB Type-C | 3.5 mm | USB Type-C |
FingerPrint Sensor | Side Mounted | On-screen (Optical) | On-screen (Optical) |
Price | 49,990 | 39,999 | 35,990 |
Review | 4.0 | 4.0 | 4.2 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment