5000mAh
MediaTek Helio A20
6.52 inches
8MP | 8MP
Brand | Infinix |
---|---|
Model Name | Smart 5A |
Launch Date | August 9, 2021 |
Price In India | ₹ 7,499 |
Operating System | Android v11 |
Type | Android |
Status | Available in India |
Custom UI | Android Go |
Product Name | Infinix Smart 5A |
Display Size | 6.52 inches (16.56 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 60 Hz |
Screen Protection | Yes |
HDR Support | No |
Bezel less Display | Yes with waterdrop notch |
Aspect Ratio | 20:9 |
Screen Resolution | 720 x 1560 pixels |
Brightness | 500 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Single |
---|---|
Rear Camera | 8 Megapixel |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 8 Megapixel |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 3264 x 2448 Pixels |
Camera Sensor | N/A |
Chipset | MediaTek Helio A20 |
---|---|
Processor Cores | Quad core |
CPU Speed | 1.8 GHz, Cortex A53 |
Operating System | Android v11 |
GPU | N/A |
Fabrication | 12 nm |
RAM Type | N/A |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | No |
Fast Charging Support | 10 W |
Wireless Charging Support | No |
Charging Port | No USB Type-C |
SIM Type | Dual SIM |
---|---|
SIM Slot | Nano+Nano |
Network Support | 4G, 3G & 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 4 (802.11 a/b/g/n) |
Bluetooth | Yes, 5.0 |
GPS | Yes with A-GPS |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Yes, Rear Mounted Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | No |
Compass/Magnetmeter | No |
Summary Specs Score | 70% | 76% | 66% |
---|---|---|---|
Display | 6.5 inches (16.51 cm) | 6.7 inches | 5.45 inches |
Display Type | IPS LCD | IPS LCD | IPS LCD |
Rear Camera | 13+2+0.2 Megapixels | 50+2 MP | 12 MP |
Front Camera | 5 Megapixels | 5 MP | 5 MP |
Chipset | Unisoc T612 | Snapdragon 680 | Snapdragon 439 |
Battery | 5000 | 6000 | 4000 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Headphone Jack | 3.5mm | 3.5 mm | 3.5 mm |
FingerPrint Sensor | Yes, Side Mounted Fingerprint Sensor | Yes, Rear | No |
Price | 8780 | 9,996 | 7,790 |
Review | 4.3 | 4.3 | 4.3 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment