Brand | Lava |
---|---|
Model Name | Blaze |
Launch Date | November 15, 2022 |
Price In India | ₹ 8,699 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | N/A |
Product Name | Lava Blaze 5G |
Display Size | 6.5 inches (16.51 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 90 Hz |
Screen Protection | Yes |
HDR Support | No |
Bezel less Display | Yes with waterdrop notch |
Aspect Ratio | 20:9 |
Screen Resolution | 720 x 1600 pixels |
Brightness | 400 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Single |
---|---|
Rear Camera | 50 MP |
Rear Camera Maximum Video Resolution | N/A |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 8 MP |
Front Camera Maximum Video Resolution | N/A |
LED Flash | Yes |
Shooting Modes | High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exposure compensation, ISO control |
Chipset | MediaTek Dimensity 700 MT6833 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 |
Operating System | Android v12 |
GPU | Mali-G57 MC2 |
Fabrication | 7 nm |
RAM Type | N/A |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | No |
Fast Charging Support | 10 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
RAM & ROM | 3GB+64GB & 4GB+64GB |
---|---|
SD Card Slot | Yes, Up to 1 TB |
USB OTG Support | Yes |
Storage Type | UFS 2.2 |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side Mounted Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | No |
Summary Specs Score |
---|
Display |
Display Type |
Rear Camera |
Front Camera |
Chipset |
Battery |
Refresh Rate |
Headphone Jack |
FingerPrint Sensor |
Price |
Review |
Details |
Comment