Apple Trying To Make Design Changes For iPad 10 This Year: All Details
Apple is predicted to announce the iPhone 14 series together with the Apple Watch Series 8 someday next month.
5000 mAh
MediaTek Helio G37
6.5 inches (16.51 cm)
50+8+2+2 MP | 16MP
Brand | Moto |
---|---|
Model Name | G22 |
Launch Date | June 15, 2022 |
Price In India | ₹ 9,799 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | N/A |
Product Name | Moto G22 |
Display Size | 6.5 inches (16.51 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 90 Hz |
Screen Protection | N/A |
HDR Support | Yes |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 720 x 1600 pixels |
Brightness | 460 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Quad |
---|---|
Rear Camera | 50+8+2+2 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16 MP |
Front Camera Maximum Video Resolution | 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | N/A |
Chipset | MediaTek Helio G37 |
---|---|
Processor Cores | Octa core |
CPU Speed | 2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53 |
Operating System | Android v12 |
GPU | PowerVR GE8320 |
Fabrication | 12 nm |
RAM Type | N/A |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 20 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 72% | 75% |
---|---|---|
Display | 6.52 inches | 6.5 inches |
Display Type | IPS LCD | PLS TFT LCD |
Rear Camera | 13+2+2 MP | 48+5+2+2 MP |
Front Camera | 8 MP | 8 MP |
Chipset | MediaTek Helio P35 | Exynos 8 Octa 850 |
Battery | 4230 | 6000 |
Refresh Rate | 60 Hz | 90 Hz |
Headphone Jack | 3.5 mm | 3.5 mm |
FingerPrint Sensor | Yes, Rear | Yes |
Price | 9,990 | 11,999 |
Review | 4.3 | 4.1 |
Details | Full Specifications | Full Specifications |
Comment