5000mAh
Snapdragon 680
6.6 inches
50+8+2MP| 16MP
Brand | Moto |
---|---|
Model Name | G52 |
Launch Date | April 25, 2022 |
Price In India | ₹ 14,990 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | N/A |
Product Name | Moto G52 |
Display Size | 6.6 inches (16.76 cm) |
---|---|
Display Type | P-OLED |
Refresh Rate | 90 Hz |
Screen Protection | Yes |
HDR Support | No |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 500 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+8+2MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps, Dual Video Recording |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exposure compensation, ISO control |
Chipset | Qualcomm Snapdragon 680 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265 |
Operating System | Android v12 |
GPU | Adreno 610 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 33 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | Nano+Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side Mounted Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | No |
Summary Specs Score |
---|
Display |
Display Type |
Rear Camera |
Front Camera |
Chipset |
Battery |
Refresh Rate |
Headphone Jack |
FingerPrint Sensor |
Price |
Review |
Details |
Comment