5000mAh
MediaTek Helio G99
6.55 inches
108+8+2MP|16MP
Brand | Motorola |
---|---|
Model Name | G72 |
Launch Date | October 12, 2022 |
Price In India | ₹ 19,990 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | N/A |
Product Name | Motorola Moto G72 |
Display Size | 6.55 inches (16.64 cm) |
---|---|
Display Type | P-OLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2460 pixels |
Brightness | 1300 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 108+8+2 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Autofocus | Yes |
Pictures Resolution | 12000 x 9000 Pixels |
Camera Sensor | No |
Chipset | MediaTek Helio G99 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 |
Operating System | Android v12 |
GPU | Mali-G57 MC2 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 33 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score |
---|
Display |
Display Type |
Rear Camera |
Front Camera |
Chipset |
Battery |
Refresh Rate |
Headphone Jack |
FingerPrint Sensor |
Price |
Review |
Details |
Comment