5000mAh
Snapdragon 695
6.6 inches
50+8+2MP|16MP
Brand | Moto |
---|---|
Model Name | G82 |
Launch Date | June 14, 2022 |
Price In India | ₹ 21,499 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Moto |
Product Name | Moto G82 |
Display Size | 6.6 inches (16.76 cm) |
---|---|
Display Type | P-OLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
HDR Support | Yes |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 400 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+8+2MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps, Dual Video Recording |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | OIS |
Chipset | Qualcomm Snapdragon 695 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660 |
Operating System | Android v12 |
GPU | Adreno 619 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 30 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side Mounted |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 86% | 86% | 88% |
---|---|---|---|
Display | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) | 6.44 inches (16.36 cm) |
Display Type | P-OLED | AMOLED | AMOLED |
Rear Camera | 50+50+2MP | 108+8+2 MP | 64+8+2 MP |
Front Camera | 32MP | 16 MP | 16 MP |
Chipset | Qualcomm Snapdragon 778G Plus | MediaTek Dimensity 1080 MT6877V | Qualcomm Snapdragon 778G |
Battery | 4020 | 5000 | 4700 |
Refresh Rate | 144 Hz | 120 Hz | 90 Hz |
Headphone Jack | USB Type-C | USB Type-C | USB Type-C |
FingerPrint Sensor | On-screen (Optical) | On-screen (Optical) | On-screen (Optical) |
Price | 21,999 | 24,999 | 23,999 |
Review | 4.0 | 5 | 4.2 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment