4400mAh
Snapdragon 888 Plus
6.55 inches
50+13+2MP|32MP
Brand | Motorola |
---|---|
Model Name | Edge 30 Fusion |
Launch Date | September 22, 2022 |
Price In India | ₹ 44,990 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Moto |
Product Name | Motorola Edge 30 Fusion |
Display Size | 6.55 inches (16.64 cm) |
---|---|
Display Type | P-OLED |
Refresh Rate | 144 Hz |
Screen Protection | Corning Gorilla Glass v5 |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1100 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+13+2MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 60 fps, Dual Video Recording |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 32MP |
Front Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | OIS |
Chipset | Qualcomm Snapdragon 888 Plus |
---|---|
Processor Cores | Octa Core |
CPU Speed | 3 GHz, Single core, Cortex X1 + 2.42 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510 |
Operating System | Android v12 |
GPU | Adreno 660 |
Fabrication | 5 nm |
RAM Type | LPDDR5 |
Battery Capacity | 4400 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 68 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | No |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 89% | 92% | 92% |
---|---|---|---|
Display | 6.56 inches (16.66 cm) | 6.78 inches (17.22 cm) | 6.73 inches (17.09 cm) |
Display Type | AMOLED | AMOLED | AMOLED |
Rear Camera | 64+8+2MP | 50+12+12 MegaPixels | 50+50+50MP |
Front Camera | 32MP | 32 Megapixels | 32 MP |
Chipset | MediaTek Dimensity 1300 MT6893Z | MediaTek Dimensity 9000 MT6983 | Snapdragon 8 Gen 1 |
Battery | 4830 | 4500 | 4600 |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Headphone Jack | USB Type-C | USB Type-C | USB Type-C |
FingerPrint Sensor | On-screen (Optical) | On-screen Fingerprint Sensor | On-Display Fingerprint (Optical) |
Price | 35,990 | 54,999 | 54,999 |
Review | 4.2 | 4.4 | 3.8 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment