4020mAh
Snapdragon 778G Plus
6.5 inches
50+50+2MP|32MP
Brand | Motorola |
---|---|
Model Name | Edge 30 |
Launch Date | May 19, 2022 |
Price In India | ₹ 21,999 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | N/A |
Product Name | Motorola Edge 30 |
Display Size | 6.5 inches (16.51 cm) |
---|---|
Display Type | P-OLED |
Refresh Rate | 144 Hz |
Screen Protection | Corning Gorilla Glass v3 |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 500 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+50+2MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps, Dual Video Recording |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 32MP |
Front Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | OIS |
Chipset | Qualcomm Snapdragon 778G Plus |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.5 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670 |
Operating System | Android v12 |
GPU | Adreno 642L |
Fabrication | 6 nm |
RAM Type | LPDDR5 |
Battery Capacity | 4020 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 33 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 86% | 88% | 84% |
---|---|---|---|
Display | 6.7 inches (17.02 cm) | 6.44 inches (16.36 cm) | 6.7 inches |
Display Type | AMOLED | AMOLED | Super AMOLED |
Rear Camera | 108+8+2 MP | 64+8+2 MP | 64+8+5 MP |
Front Camera | 16 MP | 16 MP | 32 MP |
Chipset | MediaTek Dimensity 1080 MT6877V | Qualcomm Snapdragon 778G | Snapdragon 675 |
Battery | 5000 | 4700 | 4500 |
Refresh Rate | 120 Hz | 90 Hz | 60 Hz |
Headphone Jack | USB Type-C | USB Type-C | 3.5 mm |
FingerPrint Sensor | On-screen (Optical) | On-screen (Optical) | Yes |
Price | 24,999 | 23,999 | 24,500 |
Review | 5 | 4.2 | 4.2 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment