Brand | Motorola |
---|---|
Model Name | Moto E40 |
Launch Date | October 17, 2021 |
Price In India | ₹ 9,290 |
Operating System | Android v11 |
Type | Android |
Status | Available in India |
Custom UI | N/A |
Product Name | Motorola Moto E40 |
Display Size | 6.5 inches (16.51 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 90 Hz |
Screen Protection | Yes |
HDR Support | No |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 720 x 1600 pixels |
Brightness | 400 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 48+2+2 Megapixel |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 8 MegaPixel |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 8000 x 6000 Pixels |
Camera Sensor | Exposure compensation, ISO control |
Chipset | Unisoc T700 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55 |
Operating System | Android v11 |
GPU | Mali-G52 MP2 |
Fabrication | 4 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | No |
Fast Charging Support | 10 W |
Wireless Charging Support | No |
Charging Port | USB Type -C |
SIM Type | Dual SIM |
---|---|
SIM Slot | Nano+Nano |
Network Support | 4G. 3G & 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 4 (802.11 a/b/g/n) |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Rear Mounted Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | No |
Gyroscope Sensor | No |
Compass/Magnetmeter | No |
Summary Specs Score | 70% | 68% | 68% |
---|---|---|---|
Display | 6.5 inches (16.51 cm) | 6.53 inches | 6.52 inches (16.56 cm) |
Display Type | IPS LCD | IPS LCD | IPS LCD |
Rear Camera | 13+2+0.2 Megapixels | 13+2MP | 8 Megapixel |
Front Camera | 5 Megapixels | 5 | 8 Megapixel |
Chipset | Unisoc T612 | MediaTek Helio G35 | MediaTek Helio A20 |
Battery | 5000 | 5000 | 5000 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Headphone Jack | 3.5mm | 3.5 mm | 3.5mm |
FingerPrint Sensor | Yes, Side Mounted Fingerprint Sensor | Rear | Yes, Rear Mounted Fingerprint Sensor |
Price | 8780 | 8,099 | 7,499 |
Review | 4.3 | 4.2 | 4.2 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment