DiGi Yatra App Beta Active in Delhi & Bengaluru Airports For Paperless Travel
DigiYatra boarding structures and e-gates are operational at the Bengaluru and Delhi airports and are being rolled out for all domestic airways in a phased manner.
5000 mAh
Unisoc SC9863A
6.5 inches
50+2MP | 8MP
Brand | Nokia |
---|---|
Model Name | C32 |
Launch Date | March 30, 2023 |
Price In India | ₹ 12,190 |
Operating System | Android v13 |
Type | Android |
Status | Available in India |
Custom UI | Nokia |
Product Name | Nokia C32 |
Display Size | 6.5 inches (16.51 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 60 Hz |
Screen Protection | Yes |
HDR Support | No |
Bezel less Display | Yes with waterdrop notch |
Aspect Ratio | 20:9 |
Screen Resolution | 720 x 1600 pixels |
Brightness | 400 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Dual |
---|---|
Rear Camera | 50+2 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 8 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | N/A |
Chipset | Unisoc SC9863A |
---|---|
Processor Cores | Octa core |
CPU Speed | 1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55 |
Operating System | Android v13 |
GPU | PowerVR GE8322 |
Fabrication | 28 nm |
RAM Type | N/A |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 10 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Yes, Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
NFC | No |
Radio | No |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 74% | 80% | 80% |
---|---|---|---|
Display | 6.71 inches (17.04 cm) | 6.6 inches (16.76 cm) | 6.6 inches (16.76 cm) |
Display Type | IPS LCD | IPS LCD | IPS LCD |
Rear Camera | 50+2 MP | 48+2 MP | 50+8 MP |
Front Camera | 5 MP | 8 MP | 16 MP |
Chipset | MediaTek Helio G85 | MediaTek Dimensity 810 MT6833 | MediaTek Dimensity 810 MT6833 |
Battery | 5000 | 5000 | 5000 |
Refresh Rate | 60 Hz | 90 Hz | 90 Hz |
Headphone Jack | 3.5 mm | 3.5mm | 3.5mm |
FingerPrint Sensor | Rear | Side Mounted Fingerprint Sensor | Side mounted Fingerprint Sensor |
Price | 9,499 | 13,999 | 13,099 |
Review | 3.6 | 4.0 | 4.3 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment