4500mAh
Snapdragon 778G+
6.55 inches
50+50MP|16MP
Brand | Nothing |
---|---|
Model Name | Phone 1 |
Launch Date | July 13, 2022 |
Price In India | ₹ 29,969 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | XOS |
Product Name | Nothing Phone 1 5G |
Display Size | 6.55 inches (16.64 cm) |
---|---|
Display Type | OLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1200 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Dual |
---|---|
Rear Camera | 50+50MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor |
Chipset | Qualcomm Snapdragon 778G Plus |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.5 GHz, Single core, Kryo 670 + 2.4 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670 |
Operating System | Android v12 |
GPU | Adreno 642L |
Fabrication | 6 nm |
RAM Type | LPDDR5 |
Battery Capacity | 4500 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | Yes |
Support For Fast Charging | Yes |
Fast Charging Support | 33 W |
Wireless Charging Support | Yes |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 89% | 85% | 81% |
---|---|---|---|
Display | 6.43 inches (16.33 cm) | 6.44 inches (16.36 cm) | 6.44 inches (16.36 cm) |
Display Type | Super AMOLED | AMOLED | AMOLED |
Rear Camera | 64+8+2MP | 64 MP + 8 MP + 2 MP | 50 MP + 8 MP + 2 MP |
Front Camera | 32MP | 44 MP | 44 MP |
Chipset | Qualcomm Snapdragon 778G | MediaTek Dimensity 800U MT6853V | MediaTek Dimensity 810 MT6833 |
Battery | 4300 | 4000 | 4050 |
Refresh Rate | 120 Hz | 90 Hz | 60 Hz |
Headphone Jack | 3.5 mm | USB Type-C | USB Type-C |
FingerPrint Sensor | On-screen (Optical) | On-screen | On-screen |
Price | 25,999 | 25,489 | 24,100 |
Review | 4.4 | 4.2 | 3.2 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment