Oppo F21s Pro With MicroLens Sensor To Introduce In India Today
Oppo has confirmed that the upcoming F21s Pro will come with a MicroLens sensor and Orbit Light. The dual-SIM Oppo F21s Pro 5G works with Android 12-based ColorOS 12.1.
4300 mAh
MediaTek Dimensity
6.8 inches
50+8MP | 32MP
Brand | OPPO |
---|---|
Model Name | Find N2 Flip |
Launch Date | February 15, 2023 |
Price In India | ₹ 89,999 |
Operating System | Android v13 |
Type | Android |
Status | Available in India |
Custom UI | ColorOS |
Product Name | OPPO Find N2 Flip |
Display Size | 6.8 inches (17.27 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 21:9 |
Screen Resolution | 1080 x 2520 pixels |
Brightness | 1600 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Dual |
---|---|
Rear Camera | 50+8 MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 32 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor |
Chipset | Dimensity 9000 Plus |
---|---|
Processor Cores | Octa core |
CPU Speed | 3.2 GHz, Single core, Cortex X2 + 3 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510 |
Operating System | Android v13 |
GPU | Mali-G710 MC10 |
Fabrication | 4 nm |
RAM Type | LPDDR5 |
Battery Capacity | 14300 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 44 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wifi features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 98% | 98% | 90% |
---|---|---|---|
Display | 6.6 inches (16.76 cm) | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
Display Type | Dynamic AMOLED | Dynamic AMOLED | Super Fluid AMOLED |
Rear Camera | 50+12+10 MP | 50+12+10 MP | 50+48+32 MP |
Front Camera | 12 MP | 12 MP | 16 MP |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
Battery | 4700 | 3900 | 5000 |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Headphone Jack | USB Type-C | USB Type-C | USB Type-C |
FingerPrint Sensor | Yes | On-screen | Optical |
Price | 94,999 | 74,999 | 56,999 |
Review | 4.0 | 3.5 | 4.5 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment