4500mAh
Dimensity 8100 Max
6.7 inches
50+8+2MP|32MP
Brand | Oppo |
---|---|
Model Name | House of Dragon |
Launch Date | December 8, 2022 |
Price In India | ₹ 52,999 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | ColorOS |
Product Name | Oppo Reno 8 Pro 5G House of Dragon |
Display Size | 6.7 inches (17.02 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20.1:9 |
Screen Resolution | 1080 x 2412 pixels |
Brightness | 950 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+8+2 MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Rear Camera Features | Dual Video Recording |
Front Camera | 32 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor |
Chipset | MediaTek Dimensity 8100 Max MT6895Z |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55 |
Operating System | Android v12 |
GPU | Mali-G610 MC6 |
Fabrication | 5 nm |
RAM Type | LPDDR5 |
Battery Capacity | 4500 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 80 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 93% | 91% | 98% |
---|---|---|---|
Display | 6.7 inches | 6.7 inches (17.02 cm) | 6.1 inches |
Display Type | AMOLED | AMOLED | OLED |
Rear Camera | 50+8+2 MP | 50+8+2MP | 12+12MP |
Front Camera | 16 | 32 | 12MP |
Chipset | Snapdragon 8 Plus Gen1 | MediaTek Dimensity 8100 Max | Apple A15 Bionic |
Battery | 4800 | 4500 | 3227 |
Refresh Rate | 120 Hz | 120 Hz | 60 Hz |
Headphone Jack | USB Type-C | USB Type-C | Lightning |
FingerPrint Sensor | On-Screen | On-screen(Mounted) | No |
Price | 46,999 | 45,999.00 | 76,900 |
Review | 3.5 | 4.0 | 4.6 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment