5000 mAh
MediaTek Helio G35
6.53 inches
13+2+2 MP
Brand | Poco |
---|---|
Model Name | C31 |
Launch Date | October 2, 2021 |
Price In India | ₹ 8,099 |
Operating System | Android v10 (Q) |
Type | Android |
Status | Available in India |
Custom UI | MIUI |
Product Name | Poco C31 |
Display Size | 6.53 inches (16.59 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 60 Hz |
Screen Protection | Yes |
HDR Support | No |
Bezel less Display | Yes with waterdrop notch |
Aspect Ratio | 20:9 |
Screen Resolution | 720 x 1600 pixels |
Brightness | 120 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 13+2+2MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom, Auto Flash ,Face detection, Touch to focus |
Front Camera | 5MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 4128 x 3096 Pixels |
Camera Sensor | N/A |
Chipset | MediaTek Helio G35 |
---|---|
Processor Cores | Octa core |
CPU Speed | 2.3 GHz, Cortex A53 |
Operating System | Android v10 (Q) |
GPU | PowerVR GE8320 |
Fabrication | 12 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | No |
Fast Charging Support | 10 W |
Wireless Charging Support | No |
Charging Port | USB Type-2.0 |
SIM Type | Dual SIM |
---|---|
SIM Slot | Nano+Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes, |
Wifi features | Wi-Fi 4 (802.11 a/b/g/n) |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Back Side sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | No |
Compass/Magnetmeter | No |
Summary Specs Score | 79% | 74% | 76% | 80% |
---|---|---|---|---|
Display | 6.4 inches (16.26 cm) | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) | 6.58 inches (16.71 cm) |
Display Type | AMOLED | IPS LCD | IPS LCD | IPS LCD |
Rear Camera | 50+8+2 MP | 50+8+2+2 MP | 48+8+2+2 MP | 50+2 MP |
Front Camera | 13 MP | 16 MP | 8 MP | 8 MP |
Chipset | MediaTek Helio G85 | MediaTek Helio G37 | Qualcomm Snapdragon 460 | Snapdragon 4 Gen 1 |
Battery | 5000 | 5000 | 6000 | 5000 |
Refresh Rate | 60 Hz | 90 Hz | 90 Hz | 120 Hz |
Headphone Jack | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
FingerPrint Sensor | Yes (Side) | Side | Yes (Rear) | Yes (Side) |
Price | 11,490 | 9,799 | 10,999 | 13,999 |
Review | 4.0 | 3.2 | 4.0 | 4.0 |
Details | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
Comment