Redmi K60 Pro confirms Xiaomi 13’s 50MP Sony IMX800 sensor features
The Redmi K60 series includes the Redmi K60, Redmi K60 Pro and Redmi K60E, and the company has just announced the launch date for the three phones in China – December 27.
5000 mAh
MediaTek Helio G85
6.71 inches
50+2 MP | 5 MP
Brand | POCO |
---|---|
Model Name | C55 |
Launch Date | February 28, 2023 |
Price In India | ₹ 9,499 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | MIUI |
Product Name | POCO C55 |
Display Size | 6.71 inches (17.04 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 60 Hz |
Screen Protection | Yes |
HDR Support | Yes |
Bezel less Display | Yes with waterdrop notch |
Aspect Ratio | 20:9 |
Screen Resolution | 720 x 1650 pixels |
Brightness | 534 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Dual |
---|---|
Rear Camera | 50+2 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Rear Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 5 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | depth sensor |
Chipset | MediaTek Helio G85 |
---|---|
Processor Cores | Octa core |
CPU Speed | 2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55 |
Operating System | Android v12 |
GPU | Mali-G52 MC2 |
Fabrication | 12 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 10 W |
Wireless Charging Support | No |
Charging Port | Micro USB |
RAM & ROM | 4+64 GB & 6+128 GB |
---|---|
SD Card Slot | Yes, Up to 1 TB |
USB OTG Support | Yes |
Storage Type | eMMC 5.1 |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | No |
USB | Mass storage device, USB charging, microUSB 2.0 |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Rear |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 86% | 80% | 80% |
---|---|---|---|
Display | 6.70 | 6.67 inches (16.94 cm) | 6.6 inches (16.76 cm) |
Display Type | IPS LCD | G-OLED | IPS LCD |
Rear Camera | 50-megapixel (f/1.8) + 2-megapixel | 48+2 MP | 50+8 MP |
Front Camera | Single | 8 MP | 16 MP |
Chipset | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 4 Gen 1 | MediaTek Dimensity 810 MT6833 |
Battery | 6000 | 5000 | 5000 |
Refresh Rate | 60 Hz | 120 Hz | 90 Hz |
Headphone Jack | Yes, 3.5mm | 3.5 mm | 3.5mm |
FingerPrint Sensor | Yes | Side Mounted | Side mounted Fingerprint Sensor |
Price | 9,999 | 13690 | 13,099 |
Review | 4.3 | 4.0 | 4.3 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment