5000mAh
MediaTek Helio G80
6.53 inches
13 + 8 + 5 + 2 MP
Brand | Poco |
---|---|
Model Name | M2 |
Launch Date | September 8, 2020 |
Price In India | ₹ 9799 |
Operating System | Android v10 (Q) |
Type | Android |
Status | Available in India |
Custom UI | MIUI |
Product Name | Poco M2 |
Display Size | 6.53 inches (16.59 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 60 Hz |
Screen Protection | Corning Gorilla Glass v3 |
HDR Support | No |
Bezel less Display | Yes with waterdrop notch |
Aspect Ratio | 19.5:9 |
Screen Resolution | 1080 x 2340 pixels |
Brightness | 400 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Quad |
---|---|
Rear Camera | 13+8+5+2 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 8 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 4128 x 3096 Pixels |
Camera Sensor | No |
Chipset | MediaTek Helio G80 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55 |
Operating System | Android v10 (Q) |
GPU | Mali-G52 MC2 |
Fabrication | 12 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 18 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
RAM & ROM | 4GB+64GB, 6GB+64GB & 6GB+128GB |
---|---|
SD Card Slot | Yes, Up to 512 GB |
USB OTG Support | Yes |
Storage Type | eMMC 5.1 |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | Nano+Nano |
Network Support | 4G, 3G & 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Rear mounted Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | No |
Compass/Magnetmeter | Yes |
Summary Specs Score |
---|
Display |
Display Type |
Rear Camera |
Front Camera |
Chipset |
Battery |
Refresh Rate |
Headphone Jack |
FingerPrint Sensor |
Price |
Review |
Details |
Comment