5000 mAh
Dimensity 810
6.6 inches
50+8MP | 16MP
Brand | Poco |
---|---|
Model Name | M4 Pro 5G |
Launch Date | February 22, 2022 |
Price In India | ₹ 13,099 |
Operating System | Android v11 |
Type | Android |
Status | Available in India |
Custom UI | MIUI |
Product Name | Poco M4 Pro 5G |
Display Size | 6.6 inches (16.76 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v3 |
HDR Support | Yes |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 450 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Dual |
---|---|
Rear Camera | 50+8 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exposure compensation, ISO control |
Chipset | MediaTek Dimensity 810 MT6833 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 |
Operating System | Android v11 |
GPU | Mali-G57 MC2 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | Yes |
Support For Fast Charging | Yes |
Fast Charging Support | 33 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
RAM & ROM | 4GB+64GB, 6GB+128GB & 8GB+128GB |
---|---|
SD Card Slot | Yes, Up to 1 TB |
USB OTG Support | Yes |
Storage Type | UFS 2.2 |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side mounted Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score |
---|
Display |
Display Type |
Rear Camera |
Front Camera |
Chipset |
Battery |
Refresh Rate |
Headphone Jack |
FingerPrint Sensor |
Price |
Review |
Details |
Comment