Redmi K60 Pro confirms Xiaomi 13’s 50MP Sony IMX800 sensor features
The Redmi K60 series includes the Redmi K60, Redmi K60 Pro and Redmi K60E, and the company has just announced the launch date for the three phones in China – December 27.
5000 mAh
Snapdragon 695
6.67 inches
48+8+2MP| 13MP
Brand | POCO |
---|---|
Model Name | X5 |
Launch Date | March 14, 2023 |
Price In India | ₹ 20,590 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | MIUI |
Product Name | POCO X5 |
Display Size | 6.67 inches (16.94 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | 1080 x 2400 pixels |
HDR Support | Yes |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1200 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 48+8+2 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 13 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8000 x 6000 Pixels |
Camera Sensor | N/A |
Chipset | Qualcomm Snapdragon 695 |
---|---|
Processor Cores | Octa core |
CPU Speed | 2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660 |
Operating System | Android v12 |
GPU | Adreno 619 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 33 W |
Wireless Charging Support | Yes |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | No |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 84% | 86% | 86% |
---|---|---|---|
Display | 6.6 inches (16.76 cm) | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
Display Type | P-OLED | P-OLED | AMOLED |
Rear Camera | 50+8+2MP | 50+50+2MP | 108+8+2 MP |
Front Camera | 16MP | 32MP | 16 MP |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 778G Plus | MediaTek Dimensity 1080 MT6877V |
Battery | 5000 | 4020 | 5000 |
Refresh Rate | 120 Hz | 144 Hz | 120 Hz |
Headphone Jack | 3.5 mm | USB Type-C | USB Type-C |
FingerPrint Sensor | Side Mounted | On-screen (Optical) | On-screen (Optical) |
Price | 21,499 | 21,999 | 24,999 |
Review | 4.0 | 4.0 | 5 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment