Realme 10 4G India launch date confirmed 09 jan 2023, price teased
After being teased for a while, Realme today announced the launch date of its Realme 10 4G smartphone in India.
Brand | Realme |
---|---|
Model Name | 10 4G |
Launch Date | January 15, 2023 |
Price In India | ₹ 13,999 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Realme UI |
Product Name | Realme 10 4G |
Display Size | 6.4 inches (16.26 cm) |
---|---|
Display Type | Super AMOLED |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v5 |
HDR Support | Yes |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 430 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Dual |
---|---|
Rear Camera | 50+2 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Rear Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | ISO-CELL |
Chipset | MediaTek Helio G99 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 |
Operating System | Android v12 |
GPU | Mali-G57 MC2 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 33 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM, Dual VoLTE |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side Mounted |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 80% | 80% | 82% |
---|---|---|---|
Display | 6.67 inches (16.94 cm) | 6.6 inches (16.76 cm) | 6.67 inches (16.94 cm) |
Display Type | G-OLED | IPS LCD | AMOLED |
Rear Camera | 48+2 MP | 48+2 MP | 64+8+2 MP |
Front Camera | 8 MP | 8 MP | 16 MP |
Chipset | Qualcomm Snapdragon 4 Gen 1 | MediaTek Dimensity 810 MT6833 | Qualcomm Snapdragon 695 |
Battery | 5000 | 5000 | 5000 |
Refresh Rate | 120 Hz | 90 Hz | 120 Hz |
Headphone Jack | 3.5 mm | 3.5mm | 3.5mm |
FingerPrint Sensor | Side Mounted | Side Mounted Fingerprint Sensor | Side Mounted Fingerprint Sensor |
Price | 13690 | 13,999 | 14,499 |
Review | 4.0 | 4.0 | 4.2 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment