5000mAh
Dimensity 1080
6.7 inches
108+8+2MP|16MP
Brand | Realme |
---|---|
Model Name | 10 Pro Plus 5G |
Launch Date | December 8, 2022 |
Price In India | ₹ 24,999 |
Operating System | Android v13 |
Type | Android |
Status | Available in India |
Custom UI | Realme UI |
Product Name | Realme 10 Pro Plus 5G |
Display Size | 6.7 inches (17.02 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2412 pixels |
Brightness | 800 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 108+8+2 MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Rear Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 12000 x 9000 Pixels |
Camera Sensor | ISO-CELL |
Chipset | MediaTek Dimensity 1080 MT6877V |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55 |
Operating System | Android v13 |
GPU | Mali-G68 MC4 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 67 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 88% | 88% | 81% | 84% |
---|---|---|---|---|
Display | 6.4 inches (16.26 cm) | 6.44 inches (16.36 cm) | 6.44 inches (16.36 cm) | 6.4 inches (16.26 cm) |
Display Type | Super AMOLED | AMOLED | AMOLED | Super AMOLED |
Rear Camera | 50+8+2 MP | 64+8+2 MP | 64 MP + 8 MP | 48+8+2 MP |
Front Camera | 16 MP | 16 MP | 32 MP | 16 MP |
Chipset | MediaTek Dimensity 920 | Qualcomm Snapdragon 778G | MediaTek Dimensity 700 MT6833 | MediaTek Dimensity 920 |
Battery | 4500 | 4700 | 4000 | 5000 |
Refresh Rate | 90 Hz | 90 Hz | 60 Hz | 90 Hz |
Headphone Jack | 3.5mm | USB Type-C | 3.5 mm | 3.5mm |
FingerPrint Sensor | On Screen (Optical) | On-screen (Optical) | On-screen | On-screen (Optical) |
Price | 24,999 | 23,999 | 22,460 | 19,945 |
Review | 4.4 | 4.2 | 4.2 | 4.0 |
Details | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
Comment