4500mAh
Dimensity 920
6.4 inches
50+8+2MP|16MP
Brand | Realme |
---|---|
Model Name | 9 Pro Plus 5G |
Launch Date | February 21, 2022 |
Price In India | ₹ 24,999 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Realme UI |
Product Name | Realme 9 Pro Plus 5G |
Display Size | 6.4 inches (16.26 cm) |
---|---|
Display Type | Super AMOLED |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v5 |
HDR Support | Yes |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 430 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+8+2 MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 60 fps, Dual Video Recording |
Rear Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor |
Chipset | MediaTek Dimensity 920 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55 |
Operating System | Android v12 |
GPU | Mali-G68 MC4 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 4500 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 60 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On Screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score |
---|
Display |
Display Type |
Rear Camera |
Front Camera |
Chipset |
Battery |
Refresh Rate |
Headphone Jack |
FingerPrint Sensor |
Price |
Review |
Details |
Comment