5000mAh
Unisoc T612
6.5 Inches
13+2+0.2MP | 5MP
Brand | Realme |
---|---|
Model Name | C31 |
Launch Date | April 6, 2022 |
Price In India | ₹ 8780 |
Operating System | Android v11 |
Type | Android |
Status | Available in India |
Custom UI | Realme UI |
Product Name | Realme C31 |
Display Size | 6.5 inches (16.51 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 60 Hz |
Screen Protection | Gorilla Glass |
HDR Support | No |
Bezel less Display | Yes with waterdrop notch |
Aspect Ratio | 20:9 |
Screen Resolution | 720 x 1600 pixels |
Brightness | 400 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 13+2+0.2 Megapixels |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Rear Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 5 Megapixels |
Front Camera Maximum Video Resolution | 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 4128 x 3096 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor |
Chipset | Unisoc T612 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 1.82 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55 |
Operating System | Android v11 |
GPU | Mali-G57 MP1 |
Fabrication | 12 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | No |
Fast Charging Support | 10 W |
Wireless Charging Support | No |
Charging Port | USB Type-A |
SIM Type | Dual SIM |
---|---|
SIM Slot | Nano + Nano |
Network Support | 4G, 3G & 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 4 (802.11 b/g/n) 5GHz, MIMO |
Bluetooth | Yes, v5.0 |
GPS | Yes, A-GPS |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Yes, Side Mounted Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 67% | 66% | 68% |
---|---|---|---|
Display | 6.53 inches | 5.45 inches | 6.5 inches (16.51 cm) |
Display Type | IPS LCD | IPS LCD | IPS LCD |
Rear Camera | 13 MP | 12 MP | 8 MP |
Front Camera | 5 MP | 5 MP | 5MP |
Chipset | MediaTek Helio G25 | Snapdragon 439 | Unisoc T612 |
Battery | 5000 | 4000 | 5000 |
Refresh Rate | 90 Hz | 60 Hz | 60 Hz |
Headphone Jack | 3.5 mm | 3.5 mm | 3.5 mm |
FingerPrint Sensor | Yes, Rear | No | |
Price | 8,499 | 7,790 | 6,970 |
Review | 3.9 | 4.3 | 4.4 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment