4300
Snapdragon 778G
6.43 inches
64+8+2MP|32MP
Brand | Realme |
---|---|
Model Name | GT Master Edition |
Launch Date | September 8, 2021 |
Price In India | ₹ 25,999 |
Operating System | Android v11 |
Type | Android |
Status | Available in India |
Custom UI | Realme UI |
Product Name | Realme GT Master Edition |
Display Size | 6.43 inches (16.33 cm) |
---|---|
Display Type | Super AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
HDR Support | No |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1000 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 64+8+2MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Rear Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 32MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 9000 x 7000 Pixels |
Camera Sensor | CMOS image sensor |
Chipset | Qualcomm Snapdragon 778G |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670 |
Operating System | Android v11 |
GPU | Adreno 642L |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 4300 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 65 W |
Wireless Charging Support | Yes |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | No |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score |
---|
Display |
Display Type |
Rear Camera |
Front Camera |
Chipset |
Battery |
Refresh Rate |
Headphone Jack |
FingerPrint Sensor |
Price |
Review |
Details |
Comment