5000mAh
Snapdragon 870
6.62 inches
64+8+2MP|16MP
Brand | Realme |
---|---|
Model Name | GT Neo 3T 5G |
Launch Date | September 23, 2022 |
Price In India | ₹ 26,290 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Realme UI |
Product Name | Realme GT Neo 3T 5G |
Display Size | 6.62 inches (16.81 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1300 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 64+8+2MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Rear Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 9000 x 7000 Pixels |
Camera Sensor | CMOS image sensor |
Chipset | Qualcomm Snapdragon 870 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585 |
Operating System | Android v12 |
GPU | Adreno 650 |
Fabrication | 7 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 80 W |
Wireless Charging Support | Yes |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 86% | 86% | 89% |
---|---|---|---|
Display | 6.55 inches (16.64 cm) | 6.7 inches (17.02 cm) | 6.43 inches (16.33 cm) |
Display Type | OLED | AMOLED | Super AMOLED |
Rear Camera | 50+50MP | 108+8+2 MP | 64+8+2MP |
Front Camera | 16MP | 16 MP | 32MP |
Chipset | Qualcomm Snapdragon 778G Plus | MediaTek Dimensity 1080 MT6877V | Qualcomm Snapdragon 778G |
Battery | 4500 | 5000 | 4300 |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Headphone Jack | USB Type-C | USB Type-C | 3.5 mm |
FingerPrint Sensor | On-screen (Optical) | On-screen (Optical) | On-screen (Optical) |
Price | 29,969 | 24,999 | 25,999 |
Review | 4.3 | 5 | 4.4 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment