6000mAh
MediaTek Helio G85
6.5 inches
50+2+2MP|8MP
Brand | Realme |
---|---|
Model Name | Narzo 50A |
Launch Date | September 24, 2021 |
Price In India | ₹ 11,499 |
Operating System | Android v11 |
Type | Android |
Status | Available in India |
Custom UI | Realme UI |
Product Name | Realme Narzo 50A |
Display Size | 6.5 inches (16.51 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 60 Hz |
Screen Protection | Yes |
HDR Support | No |
Bezel less Display | Yes with waterdrop notch |
Aspect Ratio | 20:9 |
Screen Resolution | 720 x 1600 pixels |
Brightness | 570 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+2+2MegaPixel |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Rear Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 8 Megapixel |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | ISO-CELL |
Chipset | MediaTek Helio G85 |
---|---|
Processor Cores | Octa core |
CPU Speed | 2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55 |
Operating System | Android v11 |
GPU | Mali-G52 MC2 |
Fabrication | 12 nm |
RAM Type | LPDDR4X |
Battery Capacity | 6000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 18 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
RAM & ROM | 4GB+64GB & 4GB+128GB |
---|---|
SD Card Slot | Yes, Up to 256 GB |
USB OTG Support | Yes |
Storage Type | eMMC 5.1 |
SIM Type | DUAL SIM |
---|---|
SIM Slot | Nano+Nano |
Network Support | 4G, 3G & 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Rear Mounted Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | No |
Compass/Magnetmeter | No |
Summary Specs Score |
---|
Display |
Display Type |
Rear Camera |
Front Camera |
Chipset |
Battery |
Refresh Rate |
Headphone Jack |
FingerPrint Sensor |
Price |
Review |
Details |
Comment