4500mAh
Dimensity 1200
6.43 inches
64+8+2MP|16MP
Brand | Realme |
---|---|
Model Name | X7 Max |
Launch Date | June 4, 2021 |
Price In India | ₹ 26,999 |
Operating System | Android v11 |
Type | Android |
Status | Available in India |
Custom UI | Realme UI |
Product Name | Realme X7 Max |
Display Size | 6.43 inches (16.33 cm) |
---|---|
Display Type | Super AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1000 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 64+8+2MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Rear Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 9000 x 7000 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor, OIS |
Chipset | MediaTek Dimensity 1200 MT6893 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55 |
Operating System | Android v11 |
GPU | Mali-G77 MC9 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 4500 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 50 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-Screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 90% | 88% | 88% |
---|---|---|---|
Display | 6.67 inches (16.94 cm) | 6.62 inches (16.81 cm) | 6.4 inches (16.26 cm) |
Display Type | AMOLED | AMOLED | Super AMOLED |
Rear Camera | 64+8+2MP | 64+8+2MP | 50+8+2 MP |
Front Camera | 20MP | 16MP | 16 MP |
Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 870 | MediaTek Dimensity 920 |
Battery | 4500 | 5000 | 4500 |
Refresh Rate | 120 Hz | 120 Hz | 90 Hz |
Headphone Jack | USB Type-C | USB Type-C | 3.5mm |
FingerPrint Sensor | Side Mounted | On-screen (Optical) | On Screen (Optical) |
Price | 27,999 | 26,290 | 24,999 |
Review | 4.2 | 4.2 | 4.4 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment