DiGi Yatra App Beta Active in Delhi & Bengaluru Airports For Paperless Travel
DigiYatra boarding structures and e-gates are operational at the Bengaluru and Delhi airports and are being rolled out for all domestic airways in a phased manner.
5000 mAh
Snapdragon 778G
6.7 inches (17.02 cm)
6 +12+ 5 MP | 32MP
Samsung Galaxy M52 5G (ICY Blue, 6GB RAM, 128GB Storage) Latest Snapdragon 778G 5G | sAMOLED 120Hz Display
Samsung Galaxy M52 5G (ICY Blue, 8GB RAM, 128GB Storage) Latest Snapdragon 778G 5G | sAMOLED 120Hz Display
The OnePlus Nord CE 2 5G was officially introduced on 22nd February 2022. The price range starts at Rs 23,999. The One Plus Nord CE 2 5G is operating on Android 11.
Brand | Samsung |
---|---|
Model Name | Galaxy M52 5G |
Launch Date | October 3, 2021 |
Price In India | ₹ 24,999.00 |
Operating System | Android v11 |
Type | Android |
Status | Available in India |
Custom UI | Samsung One UI |
Product Name | SAMSUNG GALAXY M52 5G |
Display Size | 6.7 inches (17.02 cm) |
---|---|
Display Type | Super AMOLED Plus |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
HDR Support | |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 64+12+5MP |
Rear Camera Maximum Video Resolution | 64 MP f/1.8, Wide Angle, Primary Camera |
Rear Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 32 MP |
Front Camera Maximum Video Resolution | 32 MP f/2.2, Wide Angle, Primary Camera |
LED Flash | Yes |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 9000 x 7000 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor |
Chipset | Qualcomm Snapdragon 778G |
---|---|
Processor Cores | Octa core |
CPU Speed | 4x2.4 GHz, 4x1.8 GHz |
Operating System | Android |
GPU | Adreno 642L |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | No |
Fast Charging Support | 25 W |
Wireless Charging Support | Yes |
Charging Port | Type-C |
SIM Type | Dual |
---|---|
SIM Slot | GSM+GSM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VOLTE | Yes |
Wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
Wifi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Position Side |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 70% |
---|---|
Display | 6.7 inches |
Display Type | Super AMOLED Plus |
Rear Camera | 108+8+2+2MP |
Front Camera | 32 |
Chipset | MediaTek Dimensity 900 |
Battery | 5000 |
Refresh Rate | 120 Hz |
Headphone Jack | USB Type-C |
FingerPrint Sensor | Side(Mounted) |
Price | 26,499.00 |
Review | 3.8 |
Details | Full Specifications |
Comment