Ola Electric’s New Ev Car Introduced, To Come With A More Than 500 Km Range
Ola Electric has introduced their a great deal-awaited electric-powered vehicle, however, we still don’t understand a great deal approximately the car.
5000 mAh
Snapdragon 8 Gen 1
6.8 inches (17.27 cm)
108+12+10+10MP| 40 MP
Samsung Galaxy A32 has a 6.4-inch 90Hz FHD Super AMOLED panel which is superior to the 720p 60Hz LCD panel mounted on its 5G variation. The display illuminates at 814 nits in the Adaptive mode which is all that could possibly be needed to see it under direct sunlight with practically no problem. It plunges down to 1.8nits which makes it easy to view around evening time without over-stressing the eyes.
Brand | Samsung |
---|---|
Model Name | Galaxy S22 Ultra |
Launch Date | February 26, 2022 |
Price In India | ₹ 89,950 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Samsung One UI |
Product Name | Samsung Galaxy S22 Ultra |
Display Size | 6.8 inches (17.27 cm) |
---|---|
Display Type | Dynamic AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | N/A |
Screen Resolution | 1440 x 3088 pixels |
Brightness | 1750 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Quad |
---|---|
Rear Camera | 108+12+10+10 MP |
Rear Camera Maximum Video Resolution | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 960 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 40 MP |
Front Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus |
Pictures Resolution | 12000 x 9000 Pixels |
Camera Sensor | ISO-CELL |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
---|---|
Processor Cores | Octa core |
CPU Speed | 1x2.8 GHz, 3x2.50 GHz, 4x1.8 GHz |
Operating System | Android |
GPU | Adreno 730 |
Fabrication | 4 nm |
RAM Type | LPDDR5 |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 45 W |
Wireless Charging Support | Yes |
Charging Port | USB Type-C |
SIM Type | Dual |
---|---|
SIM Slot | GSM+GSM |
Network Support | 5G, 4G, 3G & 2G |
VOLTE | Yes |
Wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wifi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | No |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 89% | 70% |
---|---|---|
Display | 6.7 inches (17.02 cm) | 6.7 inches |
Display Type | Super AMOLED Plus | Super AMOLED Plus |
Rear Camera | 64+12+5MP | 108+8+2+2MP |
Front Camera | 32 MP | 32 |
Chipset | Qualcomm Snapdragon 778G | MediaTek Dimensity 900 |
Battery | 5000 | 5000 |
Refresh Rate | 120 Hz | 120 Hz |
Headphone Jack | UFS 2.1 | USB Type-C |
FingerPrint Sensor | Position Side | Side(Mounted) |
Price | 24,999.00 | 26,499.00 |
Review | 4.2 | 3.8 |
Details | Full Specifications | Full Specifications |
Comment