Samsung Galaxy A14 May Feature With 50MP Rear Camera, 5000mAh Battery
At the end of this year, Samsung plans to add another budget product to its smartphone list. The Samsung Galaxy A14 smartphone will upgrade the version of the Galaxy A13
3900 mAh
Snapdragon 8 Gen 2
6.1 inches
50+2+10 MP | 12 MP
Brand | SAMSUNG |
---|---|
Model Name | Galaxy S23 |
Launch Date | February 2, 2023 |
Price In India | ₹ 74,999 |
Operating System | Android v13 |
Type | Android |
Status | Available in India |
Custom UI | Samsung One UI |
Product Name | Samsung Galaxy S23 |
Display Size | 6.1 inches (15.49 cm) |
---|---|
Display Type | Dynamic AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 19.5:9 |
Screen Resolution | 1080 x 2340 pixels |
Brightness | 1750 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+12+10 MP |
Rear Camera Maximum Video Resolution | 50 MP f/1.8, Wide Angle, Primary Camera |
Rear Camera Features | Auto Flash Face detection Touch to focus |
Front Camera | 12 MP |
Front Camera Maximum Video Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
LED Flash | No |
Shooting Modes | - |
Autofocus | Yes, Phase Detection autofocus |
Pictures Resolution | 1080 x 2340 pixels |
Camera Sensor | - |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
---|---|
Processor Cores | Octa core |
CPU Speed | 3.36 GHz, Single core |
Operating System | Android v13 |
GPU | - |
Fabrication | 4 nm |
RAM Type | LPDDR5X |
Battery Capacity | 3900 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 25 W |
Wireless Charging Support | Yes |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wifi features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | No |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 90% | 89% |
---|---|---|
Display | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
Display Type | Super Fluid AMOLED | AMOLED |
Rear Camera | 50+48+32 MP | 50+8+2 MP |
Front Camera | 16 MP | 32 MP |
Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8100 Max MT6895Z |
Battery | 5000 | 4500 |
Refresh Rate | 120 Hz | 120 Hz |
Headphone Jack | USB Type-C | USB Type-C |
FingerPrint Sensor | Optical | On-screen (Optical) |
Price | 56,999 | 52,999 |
Review | 4.5 | 3.6 |
Details | Full Specifications | Full Specifications |
Comment