5160mAh
Dimensity 9000
6.8 inches
64+13+2MP|32MP
Brand | Tecno |
---|---|
Model Name | Phantom X2 |
Launch Date | January 2, 2023 |
Price In India | ₹ 35,000 |
Operating System | Android 12 |
Type | Android |
Status | Available in India |
Custom UI | Hi OS |
Product Name | Tecno Phantom X2 |
Display Size | 6.8 inches (17.27 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
HDR Support | Yes |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1000 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 64+13+2 MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 32 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 9000 x 7000 Pixels |
Camera Sensor | OIS |
Chipset | MediaTek Dimensity 9000 MT6983 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510 |
Operating System | Android v12 |
GPU | Mali-G710 MC10 |
Fabrication | 4 nm |
RAM Type | LPPDR5 |
Battery Capacity | 5160 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 45 W |
Wireless Charging Support | Yes |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On Screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 88% | 86% | 93% |
---|---|---|---|
Display | 6.56 inches (16.66 cm) | 6.55 inches (16.64 cm) | 6.7 inches |
Display Type | AMOLED | OLED | AMOLED |
Rear Camera | 48+13+13MP | 50+50MP | 50+8+2MP |
Front Camera | 32MP | 16MP | 16 MP |
Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 778G Plus | Dimensity 8100 Max |
Battery | 4300 | 4500 | 5000 |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Headphone Jack | USB Type-C | USB Type-C | USB Type-C |
FingerPrint Sensor | On-screen (Optical) | On-screen (Optical) | On-screen |
Price | 35,090 | 29,969 | 34,999 |
Review | 4.3 | 4.3 | 4.2 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment