5000mAh
Snapdragon 680
6.44 inches
50+2+2MP|16MP
Brand | Vivo |
---|---|
Model Name | T1 44W |
Launch Date | May 5, 2022 |
Price In India | ₹ 13,499 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Funtouch OS |
Product Name | Vivo T1 44W |
Display Size | 6.44 inches (16.36 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 90 Hz |
Screen Protection | Yes |
HDR Support | No |
Bezel less Display | Yes with waterdrop notch |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 600 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+2+2 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exposure compensation, ISO control |
Chipset | Qualcomm Snapdragon 680 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265 |
Operating System | Android v12 |
GPU | Adreno 610 |
Fabrication | 6 nm |
RAM Type | LPPDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 44 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
RAM & ROM | 4GB+128GB, 6GB+128GB & 8GB+128GB |
---|---|
SD Card Slot | Yes, Up to 1 TB |
USB OTG Support | Yes |
Storage Type | UFS 2.1 |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score |
---|
Display |
Display Type |
Rear Camera |
Front Camera |
Chipset |
Battery |
Refresh Rate |
Headphone Jack |
FingerPrint Sensor |
Price |
Review |
Details |
Comment