5000mAh
Snapdragon 695
6.58 inches
50+2+2MP|16MP
Brand | Vivo |
---|---|
Model Name | T1 |
Launch Date | February 14, 2022 |
Price In India | ₹ 14,499 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Funtouch OS |
Product Name | Vivo T1 5G |
Display Size | 6.58 inches (16.71 cm) |
---|---|
Display Type | IPS LCD |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
HDR Support | Yes |
Bezel less Display | Yes with waterdrop notch |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2408 pixels |
Brightness | 450 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+2+2 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | ISO-CELL |
Chipset | Qualcomm Snapdragon 695 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660 |
Operating System | Android v12 |
GPU | Adreno 619 |
Fabrication | 5 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 18 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
RAM & ROM | 4+128GB, 6+128GB & 8+128GB |
---|---|
SD Card Slot | Yes, Up to 1 TB |
USB OTG Support | Yes |
Storage Type | UFS 2.2 |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side Mounted Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score |
---|
Display |
Display Type |
Rear Camera |
Front Camera |
Chipset |
Battery |
Refresh Rate |
Headphone Jack |
FingerPrint Sensor |
Price |
Review |
Details |
Comment