4830mAh
Dimensity 1300
6.56 inches
64+8+2MP|32MP
Brand | Vivo |
---|---|
Model Name | V25 Pro 5G |
Launch Date | August 25, 2022 |
Price In India | ₹ 35,990 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Funtouch OS |
Product Name | Vivo V25 Pro 5G |
Display Size | 6.56 inches (16.66 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 19.8:9 |
Screen Resolution | 1080 x 2376 pixels |
Brightness | 500 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 64+8+2MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Rear Camera Features | Optical Image stabilization, Dual Video Recording |
Front Camera | 32MP |
Front Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 9000 x 7000 Pixels |
Camera Sensor | OIS |
Chipset | MediaTek Dimensity 1300 MT6893Z |
---|---|
Processor Cores | Octa Core |
CPU Speed | 3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55 |
Operating System | Android v12 |
GPU | Mali-G77 MC9 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 4830 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 66 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 88% | 88% | 93% |
---|---|---|---|
Display | 6.56 inches (16.66 cm) | 6.67 inches (16.94 cm) | 6.62 inches (16.81 cm) |
Display Type | AMOLED | AMOLED | AMOLED |
Rear Camera | 48+13+13MP | 108+8+2MP | 64+8+2MP |
Front Camera | 32MP | 16MP | 16 |
Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 888 | Snapdragon 870 |
Battery | 4300 | 5000 | 4700 |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Headphone Jack | USB Type-C | USB Type-C | USB Type-C |
FingerPrint Sensor | On-screen (Optical) | Side Mounted | On-screen |
Price | 35,090 | 35,999 | 33,999.00 |
Review | 4.3 | 4.0 | 4.4 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment