4500mAh
Dimensity 9000
6.78 inches
50+12+12MP|32MP
Brand | vivo |
---|---|
Model Name | X80 5G |
Launch Date | May 18, 2022 |
Price In India | ₹ 54,999 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Funtouch OS |
Product Name | vivo X80 5G |
Display Size | 6.78 inches (17.22 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1300 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+12+12MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps, Dual Video Recording |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 32MP |
Front Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor, ISOCELL Plus |
Chipset | MediaTek Dimensity 9000 MT6983 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + Cortex A510 |
Operating System | Android v12 |
GPU | Mali-G710 MP10 |
Fabrication | 4 nm |
RAM Type | LPDDR5 |
Battery Capacity | 4500 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 80 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+CDMA |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | No |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 92% | 90% | 93% |
---|---|---|---|
Display | 6.73 inches (17.09 cm) | 6.7 inches | 6.78 inches (17.22 cm) |
Display Type | AMOLED | Dynamic AMOLED | AMOLED |
Rear Camera | 50+50+50MP | 12+12 MP | 50+50+16 MP |
Front Camera | 32 MP | 10 MP | 16 MP |
Chipset | Snapdragon 8 Gen 1 | Qualcomm Snapdragon 855 Plus | Snapdragon 8 Gen 1 |
Battery | 4600 | 3299 | 4700 |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Headphone Jack | USB Type-C | USB Type-C | USB Type-C |
FingerPrint Sensor | On-Display Fingerprint (Optical) | Yes | Yes (On-screen) |
Price | 54,999 | 58,999 | 62,990 |
Review | 3.8 | 3.5 | 4.0 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment