4500mAh
MediaTek Dimensity 9000
6.78 inches
50+12+12MP|32MP
Brand | Vivo |
---|---|
Model Name | X80 pro |
Launch Date | May 18, 2022 |
Price In India | ₹ 54,999 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | Funtouch OS |
Product Name | Vivo X80 pro |
Display Size | 6.78 inches (17.22 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Gorilla Coring Glass |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1300 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+12+12 MegaPixels |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Rear Camera Features | Dual Video Recording |
Front Camera | 32 Megapixels |
Front Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor, ISOCELL Plus |
Chipset | MediaTek Dimensity 9000 MT6983 |
---|---|
Processor Cores | Octa core |
CPU Speed | 3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + Cortex A510 |
Operating System | Android v12 |
GPU | Mali-G710 MP10 |
Fabrication | 4 nm |
RAM Type | LPDDR5 |
Battery Capacity | 4500 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | Yes |
Support For Fast Charging | Yes |
Fast Charging Support | 80 W |
Wireless Charging Support | Yes |
Charging Port | USB Type-C |
SIM Type | Dual SIM |
---|---|
SIM Slot | Nano+Nano |
Network Support | 5G, 4G, 3G & 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-screen Fingerprint Sensor |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 94% | 93% | 93% |
---|---|---|---|
Display | 5.4 inches (13.72 cm) | 6.78 inches (17.22 cm) | 6.7 inches |
Display Type | OLED | AMOLED | AMOLED |
Rear Camera | 12 MP+12MP | 50+50+16 MP | 50+8+2 MP |
Front Camera | 12MP | 16 MP | 16 |
Chipset | Apple A14 Bionic | Snapdragon 8 Gen 1 | Snapdragon 8 Plus Gen1 |
Battery | 2227 | 4700 | 4800 |
Refresh Rate | 60 Hz | 120 Hz | 120 Hz |
Headphone Jack | Lightning | USB Type-C | USB Type-C |
FingerPrint Sensor | No | Yes (On-screen) | On-Screen |
Price | 54,900 | 62,990 | 46,999 |
Review | 4.5 | 4.0 | 3.5 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment