5000mAh
Snapdragon 888
6.67 inches
108+8+5MP|16MP
Brand | Xiaomi |
---|---|
Model Name | Mi 11T Pro 5G |
Launch Date | January 19, 2022 |
Price In India | ₹ 35,999 |
Operating System | Android v11 |
Type | Android |
Status | Available in India |
Custom UI | MIUI |
Product Name | Xiaomi Mi 11T Pro 5G |
Display Size | 6.67 inches (16.94 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1000 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 108+8+2MP |
Rear Camera Maximum Video Resolution | 7680x4320 @ 30 fps 3840x2160 @ 60 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 12000 x 9000 Pixels |
Camera Sensor | ISOCELL Plus |
Chipset | Qualcomm Snapdragon 888 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 585 |
Operating System | Android v11 |
GPU | Adreno 660 |
Fabrication | 5 nm |
RAM Type | LPDDR5 |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Ion |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 120 W |
Wireless Charging Support | Yes |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side Mounted |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 92% | 92% | 90% |
---|---|---|---|
Display | 6.78 inches (17.22 cm) | 6.73 inches (17.09 cm) | 6.7 inches |
Display Type | AMOLED | AMOLED | Super AMOLED Plus |
Rear Camera | 50+12+12 MegaPixels | 50+50+50MP | 48+12+5 MP |
Front Camera | 32 Megapixels | 32 MP | 32 MP |
Chipset | MediaTek Dimensity 9000 MT6983 | Snapdragon 8 Gen 1 | Snapdragon 855 |
Battery | 4500 | 4600 | 4500 |
Refresh Rate | 120 Hz | 120 Hz | 60 Hz |
Headphone Jack | USB Type-C | USB Type-C | USB Type-C |
FingerPrint Sensor | On-screen Fingerprint Sensor | On-Display Fingerprint (Optical) | Yes |
Price | 54,999 | 54,999 | 43,900 |
Review | 4.4 | 3.8 | 4.5 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment