4500 mAh
Snapdragon 7 Gen 1
6.55 inches
50+8+2 MP | 32+8 MP
Brand | Xiaomi |
---|---|
Model Name | Mi 13 Lite 5G |
Launch Date | April 1, 2023 |
Price In India | ₹ 43,790 |
Operating System | Android v12 |
Type | Android |
Status | Upcoming |
Custom UI | MIUI |
Product Name | Xiaomi 13 Lite 5G |
Display Size | 6.55 inches (16.64 cm) |
---|---|
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1000 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 50+8+2 MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 32+8 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Autofocus | Yes |
Pictures Resolution | 8150 x 6150 Pixels |
Camera Sensor | Exmor-RS CMOS Sensor |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
---|---|
Processor Cores | Octa core |
CPU Speed | 2.4 GHz, Single core, Cortex A710 + 2.36 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510 |
Operating System | Android v12 |
GPU | N/A |
Fabrication | 4 nm |
RAM Type | N/A |
Battery Capacity | 4500 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 67 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wifi features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Optical |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 97% | 88% | |
---|---|---|---|
Display | 6.36 inches (16.15 cm) | 6.7 inches (17.02 cm) | 6.4 inches (16.26 cm) |
Display Type | AMOLED | AMOLED | OLED |
Rear Camera | 50+12+10 MP | 50+8+2 MP | 50+12MP |
Front Camera | 32 MP | 16 MP | 8MP |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Plus Gen 1 | Google Tensor |
Battery | 4500 | 5000 | 4614 |
Refresh Rate | 120 Hz | 144 Hz | 90 Hz |
Headphone Jack | USB Type-C | USB Type-C | USB Type-C |
FingerPrint Sensor | On-screen | On-screen (Optical) | On-screen (Optical) |
Price | 47,390 | 38,990 | 40,880 |
Review | 4.3 | 3.9 | |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment