5000mAh
Dimensity 1080
6.67 inches
200+8+2MP|16MP
Brand | Xiaomi Redmi |
---|---|
Model Name | Note 12 Pro Plus |
Launch Date | January 5, 2023 |
Price In India | ₹ 25090 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | MIUI |
Product Name | Xiaomi Redmi Note 12 Pro Plus 5G |
Display Size | 6.67 inches (16.94 cm) |
---|---|
Display Type | OLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
HDR Support | Yes, HDR 10+ |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 900 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Triple |
---|---|
Rear Camera | 200+8+2MP |
Rear Camera Maximum Video Resolution | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Rear Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 16 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 16300 x 12300 Pixels |
Camera Sensor | OIS Stable |
Chipset | MediaTek Dimensity 1080 MT6877V |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55 |
Operating System | Android v12 |
GPU | Mali-G68 MC4 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 120 W |
Wireless Charging Support | Yes |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | On-Screen (Optical) |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | No |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 86% | 88% | 93% |
---|---|---|---|
Display | 6.7 inches (17.02 cm) | 6.44 inches (16.36 cm) | 6.78 inches (17.22 cm) |
Display Type | AMOLED | AMOLED | AMOLED |
Rear Camera | 108+8+2 MP | 64+8+2 MP | 50+50+16 MP |
Front Camera | 16 MP | 16 MP | 16 MP |
Chipset | MediaTek Dimensity 1080 MT6877V | Qualcomm Snapdragon 778G | Snapdragon 8 Gen 1 |
Battery | 5000 | 4700 | 4700 |
Refresh Rate | 120 Hz | 90 Hz | 120 Hz |
Headphone Jack | USB Type-C | USB Type-C | USB Type-C |
FingerPrint Sensor | On-screen (Optical) | On-screen (Optical) | Yes (On-screen) |
Price | 24,999 | 23,999 | 62,990 |
Review | 5 | 4.2 | 4.0 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment