5000mAh
Snapdragon 4 Gen 1
6.67 inches
48+2MP|8MP
Brand | Xiaomi Redmi |
---|---|
Model Name | Note 12 |
Launch Date | January 5, 2023 |
Price In India | ₹ 13690 |
Operating System | Android v12 |
Type | Android |
Status | Available in India |
Custom UI | MIUI |
Product Name | Xiaomi Redmi Note 12 |
Display Size | 6.67 inches (16.94 cm) |
---|---|
Display Type | G-OLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
HDR Support | Yes |
Bezel less Display | Yes with punch-hole display |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 pixels |
Brightness | 1200 Nits |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Dual |
---|---|
Rear Camera | 48+2 MP |
Rear Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Rear Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | 8 MP |
Front Camera Maximum Video Resolution | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
LED Flash | Yes |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Autofocus | Yes |
Pictures Resolution | 8000 x 6000 Pixels |
Camera Sensor | Exposure compensation, ISO control |
Chipset | Qualcomm Snapdragon 4 Gen 1 |
---|---|
Processor Cores | Octa Core |
CPU Speed | 2 GHz, Dual core, Cortex A78 + 1.8 GHz, Hexa Core, Cortex A55 |
Operating System | Android v12 |
GPU | Adreno 619 |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Battery Capacity | 5000 mAh |
---|---|
Battery Type | Li-Polymer |
Removal Battery | No |
Support For Fast Charging | Yes |
Fast Charging Support | 33 W |
Wireless Charging Support | No |
Charging Port | USB Type-C |
SIM Type | Dual SIM, GSM+GSM |
---|---|
SIM Slot | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VOLTE | Yes |
Wifi | Yes |
Wifi features | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Radio | Yes |
USB | Mass storage device, USB charging |
Keypad Type | Touch Screen |
---|---|
Fingerprint Sensor | Side Mounted |
Face Unlock Sensor | Yes |
Light Sensor | Yes |
Proximity Sensor | No |
Accelerometer Sensor | Yes |
Gyroscope Sensor | Yes |
Compass/Magnetmeter | Yes |
Summary Specs Score | 80% | 80% | 82% |
---|---|---|---|
Display | 6.6 inches (16.76 cm) | 6.6 inches (16.76 cm) | 6.44 inches (16.36 cm) |
Display Type | IPS LCD | IPS LCD | AMOLED |
Rear Camera | 48+2 MP | 50+8 MP | 50+2+2 MP |
Front Camera | 8 MP | 16 MP | 16 MP |
Chipset | MediaTek Dimensity 810 MT6833 | MediaTek Dimensity 810 MT6833 | Qualcomm Snapdragon 680 |
Battery | 5000 | 5000 | 5000 |
Refresh Rate | 90 Hz | 90 Hz | 90 Hz |
Headphone Jack | 3.5mm | 3.5mm | 3.5 mm |
FingerPrint Sensor | Side Mounted Fingerprint Sensor | Side mounted Fingerprint Sensor | On-screen Fingerprint Sensor |
Price | 13,999 | 13,099 | 13,499 |
Review | 4.0 | 4.3 | 4.4 |
Details | Full Specifications | Full Specifications | Full Specifications |
Comment